TOP 10 BOX OFFICE MOVIE OF 2009
1. Transformer
2. Harry Potter and the Half Blood Prince
3. UP
4. The Twilight Saga: New Moon
5. The Hangover
6. Star Trek
7. Avatar
8. Monsters Vs. Aliens
9. Ice Age: Dawn of Dinosaurs
10 The Blind Side
1. Transformer
2. Harry Potter and the Half Blood Prince
3. UP
4. The Twilight Saga: New Moon
5. The Hangover
6. Star Trek
7. Avatar
8. Monsters Vs. Aliens
9. Ice Age: Dawn of Dinosaurs
10 The Blind Side
2. Internationally, projected box office totals for the sixth film have reached $632 million, according to ScreenDaily.com, which brings worldwide box office receipts for the "Half-Blood Prince" film to $934 million.
2009 WORLDWIDE GROSSES
Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | ||
1 | Harry Potter and the Half-Blood Prince | WB | $929.4 | $302.0 | 32.5% | $627.4 | 67.5% |
2 | Ice Age: Dawn of the Dinosaurs | Fox | $883.7 | $196.6 | 22.2% | $687.1 | 77.8% |
3 | Transformers: Revenge of the Fallen | P/DW | $835.0 | $402.1 | 48.2% | $432.9 | 51.8% |
4 | 2012 | Sony | $734.3 | $161.5 | 22.0% | $572.8 | 78.0% |
5 | Up | BV | $683.0 | $293.0 | 42.9% | $390.0 | 57.1% |
6 | The Twilight Saga: New Moon | Sum. | $662.5 | $281.0 | 42.4% | $381.5 | 57.6% |
7 | Avatar | Fox | $623.6 | $212.7 | 34.1% | $410.9 | 65.9% |
8 | Angels & Demons | Sony | $485.9 | $133.4 | 27.4% | $352.6 | 72.6% |
9 | The Hangover | WB | $459.4 | $277.3 | 60.4% | $182.1 | 39.6% |
10 | Night at the Museum: Battle of the Smithsonian | Fox | $412.7 | $177.2 | 42.9% | $235.4 | 57.1% |
Ahha! HP fans dominate the world!!!
Although I feel a bit disappointed that HBP did'nt earn the top spot at the US box office but glad that it wasn't New Moon who beated HBP ^^
I am very pleased and overjoyed to learn that it was the highest grossing film internationally.
Nothing can beat Harry.
Great job people! Thanks for spending your money :P
Go Harry Potter!!
I think it's so funny how people make such a big deal about how much money a film makes in america when hp is almost always the highest in international box office and that i find even more impressive, how our franchise transcends cultures and languages. ---- abandonedboyjon
No comments:
Post a Comment